Noosa Accommodation Rates
2022/2023
CONTACT US DIRECT FOR BEST RATES GUARANTEED (07) 5449 6100
Noosa’s finest accommodation is located right in the heart of famous Hastings Street, amidst this exquisite boulevard of savvy boutiques, alfresco eateries and fine art galleries.
THE EMERALD NOOSA TARIFF 2022/2023
Effective date: 1st July 2022
Low Season
$300 Deposit Full Payment 7 Days in Advance
3 Night Minimum Stay on 3 & 4 Bedroom Penthouses
Room Types | Daily Tariff |
---|---|
One Bed Classic | $320 |
One Bed Superior | $385 |
Two Bed Classic | $340 |
Two Bed Superior | $405 |
Two Bed Platinum | $470 |
Two Bed Platinum Penthouse | $480 |
Three Bed Superior | $555 |
Three Bed Platinum | $615 |
Three Bed Penthouse (36) | $665 |
Three Bed Plat Penthouse (26 & 35) | $765 |
Four Bed Sapphire Penthouse | $1400 |
Mid SeasoN
$750 Deposit Full Payment 30 Days Prior to ArrivaL
Room Types | Daily Tariff |
---|---|
One Bed Classic | N/A |
One Bed Superior | N/A |
Two Bed Classic | $430 |
Two Bed Superior | $540 |
Two Bed Platinum | $615 |
Two Bed Platinum Penthouse | $635 |
Three Bed Superior | $750 |
Three Bed Platinum | $825 |
Three Bed Penthouse (36) | $865 |
Three Bed Plat Penthouse (26 & 35) | $965 |
Four Bed Sapphire Penthouse | $1850 |
High Season
$750 Deposit Full Payment 15th of November
Room Types | Daily Tariff |
---|---|
One Bed Classic | N/A |
One Bed Superior | N/A |
Two Bed Classic | $505 |
Two Bed Superior | $610 |
Two Bed Platinum | $680 |
Two Bed Platinum Penthouse | $700 |
Three Bed Superior | $825 |
Three Bed Platinum | $875 |
Three Bed Penthouse (36) | $930 |
Three Bed Plat Penthouse (26 & 35) | $1030 |
Four Bed Sapphire Penthouse | $2200 |

The Emerald Noosa Tariff 2022/2023
High Season (Minimum 7 night stay)
Christmas – Friday 23/12/22 – Saturday 26/1/23
High Season (Minimum 5 night stay)
Easter – Friday 7/4/23 – Saturday 10/4/23
Mid Season (Minimum 7 night stay)
September Holidays – Friday 16/9/22 – Sunday 9/10/22
Christmas – Friday 9/12/22 – Thursday 22/12/22
Mid Season (Minimum 5 night stay)
Easter Holidays – Friday Friday 31/3/23 – Sunday 23/4/23
Noosa Tri – Thursday 27/10/22 – Wednesday 2/11/22
Low Season (Minimum 5 night stay)
June School Holidays – Friday 24/6/22 – Sunday 10/7/22
- Tariffs are subject to change at anytime and will be confirmed upon making your booking.
- Please note – there is a charge of $50 to change single beds into a king bed.
- Mid and High Season balance of accommodation owed to be paid in full 30 days before arrival date.
Hire Charges
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Nights | $35 | $80 | $105 | $135 | $165 | $195 | $225 |
Cot | $35 | $55 | $67 | $79 | $91 | $103 | $115 |
Foldaway Beds | $50 | $100 | $145 | $190 | $235 | $280 | $325 |
High Chair | $25 | $35 | $45 | $55 | $65 | $75 | $85 |
singles to kings: $50 one off charge
Amenities | $1.00 each |
---|---|
Towels pool/room | $5.00 each |
Sheets | $3.00 each |
Face Washer | $3.00 each |
Hand Towel | $3.00 each |
Queensland Holiday Dates
Term | Dates |
---|---|
Term 1 | 2nd April to 18th April 2022 |
Term 2 | 25th June to 10th July 2022 |
Term 3 | 17th September to 3rd October 2022 |
Term 4 | 10th December 2021 to 22nd January 2022 |
Sign Up To Our Newsletter





Best value for money we found when searching for a place to stay in Noosa. When we arrived it only got better! Fantastic customer service with exceptional knowledge of the area and activities available. The apartment was massive and the rooftop terrace took out breath away.
STEFAN MANOJLOVSKI / AUSTRALIA